How many grams is 4 cups?
It depends on the ingredient:
480 g of all-purpose flour, 792 g of granulated sugar, 908 g of butter and 946 g of water.
4 cups is a measure of volume (946 ml in a US cup), so its weight changes with every ingredient. Find yours in the table, or use the converter.
4 cups all-purpose flour =
480 g
16.93 ozounces
64tablespoons
946 mlvolume
4 cups in grams for every ingredient
Flours & Starches
| Ingredient | 4 cups in grams | Ounces |
|---|---|---|
| All-purpose flour | 480 g | 16.93 oz |
| Bread flour | 480 g | 16.93 oz |
| Cake flour | 480 g | 16.93 oz |
| Self-rising flour | 452 g | 15.94 oz |
| Whole wheat flour | 452 g | 15.94 oz |
| Almond flour | 384 g | 13.55 oz |
| Coconut flour | 512 g | 18.06 oz |
| Rye flour | 424 g | 14.96 oz |
| Cornmeal | 624 g | 22.01 oz |
| Cornstarch | 448 g | 15.8 oz |
| Semolina | 652 g | 23 oz |
Sugars & Sweeteners
| Ingredient | 4 cups in grams | Ounces |
|---|---|---|
| Granulated sugar | 792 g | 27.94 oz |
| Brown sugar (packed) | 852 g | 30.05 oz |
| Powdered sugar | 452 g | 15.94 oz |
| Honey | 1,344 g | 47.41 oz |
| Maple syrup | 1,248 g | 44.02 oz |
| Molasses | 1,360 g | 47.97 oz |
| Corn syrup | 1,248 g | 44.02 oz |
Butter & Oils
| Ingredient | 4 cups in grams | Ounces |
|---|---|---|
| Butter | 908 g | 32.03 oz |
| Vegetable oil | 872 g | 30.76 oz |
| Olive oil | 864 g | 30.48 oz |
| Peanut butter | 1,080 g | 38.1 oz |
Milk & Dairy
| Ingredient | 4 cups in grams | Ounces |
|---|---|---|
| Milk | 976 g | 34.43 oz |
| Buttermilk | 980 g | 34.57 oz |
| Heavy cream | 952 g | 33.58 oz |
| Sour cream | 908 g | 32.03 oz |
| Cream cheese | 908 g | 32.03 oz |
| Yogurt (plain) | 980 g | 34.57 oz |
Water & Liquids
| Ingredient | 4 cups in grams | Ounces |
|---|---|---|
| Water | 946 g | 33.38 oz |
Grains, Oats & Rice
| Ingredient | 4 cups in grams | Ounces |
|---|---|---|
| Rolled oats | 360 g | 12.7 oz |
| Rice (uncooked) | 792 g | 27.94 oz |
| Quinoa (uncooked) | 680 g | 23.99 oz |
Nuts, Seeds & Dried Fruit
| Ingredient | 4 cups in grams | Ounces |
|---|---|---|
| Walnuts (chopped) | 452 g | 15.94 oz |
| Almonds (whole) | 568 g | 20.04 oz |
| Raisins | 596 g | 21.02 oz |
| Shredded coconut | 340 g | 11.99 oz |
Baking Essentials
| Ingredient | 4 cups in grams | Ounces |
|---|---|---|
| Cocoa powder | 336 g | 11.85 oz |
| Chocolate chips | 680 g | 23.99 oz |
| Table salt | 1,152 g | 40.64 oz |
| Baking powder | 768 g | 27.09 oz |
| Baking soda | 1,152 g | 40.64 oz |
4 cups in other units
64tablespoons
192teaspoons
946 mlUS cup
32 fl ozfluid ounces
Frequently asked questions
How many grams is 4 cups?
It depends on the ingredient: 480 g of all-purpose flour, 792 g of granulated sugar, 908 g of butter and 946 g of water.
How many tablespoons is 4 cups?
4 cups equals 64 tablespoons, or 192 teaspoons.
How many ml is 4 cups?
4 cups is 946 ml in a US cup, or 1,000 ml in a metric cup.
Was this page helpful?
Thanks, we read every report.