Brown sugar (packed): cups to grams
Use the converter to change any amount of brown sugar (packed) between cups, grams, ounces and spoons, or jump to the charts below. Weights are for a standard US cup (236.6 ml).
Brown sugar (packed): cups to grams
| Cups | Grams | Ounces |
|---|---|---|
| 1/8 cup | 27 g | 0.94 oz |
| 1/4 cup | 53 g | 1.88 oz |
| 1/3 cup | 71 g | 2.5 oz |
| 1/2 cup | 107 g | 3.76 oz |
| 2/3 cup | 142 g | 5.01 oz |
| 3/4 cup | 160 g | 5.64 oz |
| 1 cup | 213 g | 7.51 oz |
| 1 1/4 cups | 266 g | 9.39 oz |
| 1 1/2 cups | 320 g | 11.27 oz |
| 2 cups | 426 g | 15.03 oz |
| 2 1/2 cups | 533 g | 18.78 oz |
| 3 cups | 639 g | 22.54 oz |
| 4 cups | 852 g | 30.05 oz |
Brown sugar (packed): grams to cups
| Grams | Cups | How to measure it |
|---|---|---|
| 10 g | 0.05 cups | 2.25 tsp |
| 25 g | 0.12 cups | 2 tbsp |
| 50 g | 0.23 cups | 4 tbsp |
| 75 g | 0.35 cups | 1/3 cup |
| 100 g | 0.47 cups | 1/2 cup |
| 125 g | 0.59 cups | 1/2 cup + 1 1/2 tbsp |
| 150 g | 0.7 cups | 2/3 cup + 1 1/2 tsp |
| 200 g | 0.94 cups | 3/4 cup + 3 tbsp |
| 250 g | 1.17 cups | 1 cup + 3 tbsp |
| 300 g | 1.41 cups | 1 1/3 cups + 1 tbsp |
| 400 g | 1.88 cups | 1 3/4 cups + 2 tbsp |
| 500 g | 2.35 cups | 2 1/3 cups |
| 750 g | 3.52 cups | 3 1/2 cups |
| 1000 g | 4.69 cups | 4 2/3 cups |
Tablespoons and teaspoons of brown sugar (packed)
How to measure brown sugar (packed) accurately
Brown sugar is pressed firmly into the cup so it holds its shape when turned out.
Granulated and powdered sugar are spooned and leveled. Brown sugar is packed firmly into the cup unless the recipe says otherwise.
For the most reliable result, weigh brown sugar (packed) on a digital kitchen scale: 213 g for every cup the recipe asks for.
Compare with similar ingredients
| Ingredient | 1 cup | 1/2 cup | 100 g in cups |
|---|---|---|---|
| Brown sugar (packed) | 213 g | 107 g | 0.47 |
| Granulated sugar | 198 g | 99 g | 0.51 |
| Powdered sugar | 113 g | 57 g | 0.88 |
| Honey | 336 g | 168 g | 0.3 |
| Maple syrup | 312 g | 156 g | 0.32 |
| Molasses | 340 g | 170 g | 0.29 |
| Corn syrup | 312 g | 156 g | 0.32 |
Brown sugar (packed) conversion FAQ
How many grams is 1 cup of brown sugar (packed)?
1 cup of brown sugar (packed) weighs 213 grams (7.51 oz), using a standard US cup of 236.6 ml.
How many grams is 1/2 cup of brown sugar (packed)?
1/2 cup of brown sugar (packed) is 107 grams.
How many cups is 100 grams of brown sugar (packed)?
100 grams of brown sugar (packed) is 0.47 cups, which you can measure as 1/2 cup.
How many grams is 1 tablespoon of brown sugar (packed)?
1 tablespoon of brown sugar (packed) weighs about 13 grams, and 1 teaspoon about 4.4 grams.
Why doesn’t a cup of brown sugar (packed) weigh the same as a cup of water?
A cup measures volume, not weight. Water weighs about 237 g per cup, but brown sugar (packed) has a different density, so the same cup holds 213 g. That is why weighing gives more reliable results than cups.
Other amounts in grams
Source: King Arthur Baking ingredient weight chart. Last checked September 2026. Weights vary slightly by brand and how the cup is filled.
Was this page helpful?
Thanks, we read every report.