700 grams to cups
It depends on the ingredient:
700 g is 5 3/4 cups + 1 1/2 tbsp of all-purpose flour, 3 1/2 cups + 1 1/2 tsp of granulated sugar, 3 cups + 1 1/2 tbsp of butter and 2 3/4 cups + 3 1/2 tbsp of water.
Grams measure weight and cups measure volume, so 700 g fills a different number of cups for every ingredient. Find yours below, with an easy way to measure it using cups and spoons.
700 g all-purpose flour =
5.83 cups
5 3/4 cups + 1 1/2 tbspto measure
93.3tablespoons
1,380 mlvolume
700 grams to cups for every ingredient
Flours & Starches
| Ingredient | Cups | How to measure it |
|---|---|---|
| All-purpose flour | 5.83 | 5 3/4 cups + 1 1/2 tbsp |
| Bread flour | 5.83 | 5 3/4 cups + 1 1/2 tbsp |
| Cake flour | 5.83 | 5 3/4 cups + 1 1/2 tbsp |
| Self-rising flour | 6.19 | 6 cups + 3 tbsp |
| Whole wheat flour | 6.19 | 6 cups + 3 tbsp |
| Almond flour | 7.29 | 7 1/4 cups + 1 1/2 tsp |
| Coconut flour | 5.47 | 5 1/2 cups |
| Rye flour | 6.6 | 6 1/2 cups + 1 1/2 tbsp |
| Cornmeal | 4.49 | 4 1/2 cups |
| Cornstarch | 6.25 | 6 1/4 cups |
| Semolina | 4.29 | 4 1/4 cups + 1 1/2 tsp |
Sugars & Sweeteners
| Ingredient | Cups | How to measure it |
|---|---|---|
| Granulated sugar | 3.54 | 3 1/2 cups + 1 1/2 tsp |
| Brown sugar (packed) | 3.29 | 3 1/4 cups + 1 1/2 tsp |
| Powdered sugar | 6.19 | 6 cups + 3 tbsp |
| Honey | 2.08 | 2 cups + 1 1/2 tbsp |
| Maple syrup | 2.24 | 2 1/4 cups |
| Molasses | 2.06 | 2 cups + 1 tbsp |
| Corn syrup | 2.24 | 2 1/4 cups |
Butter & Oils
| Ingredient | Cups | How to measure it |
|---|---|---|
| Butter | 3.08 | 3 cups + 1 1/2 tbsp |
| Vegetable oil | 3.21 | 3 cups + 3 1/2 tbsp |
| Olive oil | 3.24 | 3 1/4 cups |
| Peanut butter | 2.59 | 2 1/2 cups + 1 1/2 tbsp |
Milk & Dairy
| Ingredient | Cups | How to measure it |
|---|---|---|
| Milk | 2.87 | 2 3/4 cups + 2 tbsp |
| Buttermilk | 2.86 | 2 3/4 cups + 1 1/2 tbsp |
| Heavy cream | 2.94 | 2 3/4 cups + 3 tbsp |
| Sour cream | 3.08 | 3 cups + 1 1/2 tbsp |
| Cream cheese | 3.08 | 3 cups + 1 1/2 tbsp |
| Yogurt (plain) | 2.86 | 2 3/4 cups + 1 1/2 tbsp |
Water & Liquids
| Ingredient | Cups | How to measure it |
|---|---|---|
| Water | 2.96 | 2 3/4 cups + 3 1/2 tbsp |
Grains, Oats & Rice
| Ingredient | Cups | How to measure it |
|---|---|---|
| Rolled oats | 7.78 | 7 3/4 cups |
| Rice (uncooked) | 3.54 | 3 1/2 cups + 1 1/2 tsp |
| Quinoa (uncooked) | 4.12 | 4 cups + 2 tbsp |
Nuts, Seeds & Dried Fruit
| Ingredient | Cups | How to measure it |
|---|---|---|
| Walnuts (chopped) | 6.19 | 6 cups + 3 tbsp |
| Almonds (whole) | 4.93 | 4 3/4 cups + 3 tbsp |
| Raisins | 4.7 | 4 2/3 cups + 1 1/2 tsp |
| Shredded coconut | 8.24 | 8 1/4 cups |
Baking Essentials
| Ingredient | Cups | How to measure it |
|---|---|---|
| Cocoa powder | 8.33 | 8 1/3 cups |
| Chocolate chips | 4.12 | 4 cups + 2 tbsp |
| Table salt | 2.43 | 2 1/3 cups + 1 1/2 tbsp |
| Baking powder | 3.65 | 3 2/3 cups |
| Baking soda | 2.43 | 2 1/3 cups + 1 1/2 tbsp |
Frequently asked questions
How many cups is 700 grams?
It depends on the ingredient: 700 g is 5 3/4 cups + 1 1/2 tbsp of all-purpose flour, 3 1/2 cups + 1 1/2 tsp of granulated sugar, 3 cups + 1 1/2 tbsp of butter and 2 3/4 cups + 3 1/2 tbsp of water.
How many cups is 700 grams of flour?
700 g of all-purpose flour is 5.83 cups (5 3/4 cups + 1 1/2 tbsp).
How many cups is 700 grams of sugar?
700 g of granulated sugar is 3.54 cups (3 1/2 cups + 1 1/2 tsp).
Other amounts
5 g to cups10 g to cups15 g to cups20 g to cups25 g to cups30 g to cups40 g to cups50 g to cups60 g to cups75 g to cups80 g to cups100 g to cups110 g to cups113 g to cups120 g to cups125 g to cups150 g to cups175 g to cups200 g to cups225 g to cups250 g to cups300 g to cups350 g to cups400 g to cups450 g to cups500 g to cups600 g to cups750 g to cups800 g to cups900 g to cups1000 g to cups
Was this page helpful?
Thanks, we read every report.